Changes to CPU InstancesChanges to Storage PRICING
CPU instance and storage prices published
The price list carries CPU Instances at $0.0396 per vCPU-hour, memory included, and storage at $0.0125 to $0.1475 per GiB-month by type and class. Both land on the same statement as your GPUs.
Every CPU shape has a price per instance-hour, built from one rate per vCPU-hour. Volumes, snapshots, the shared filesystem and buckets are priced per GiB-month, and the charges on use of object storage are listed beside them.
The two tables below are the price list itself, read from the same data as the pricing page.
CPU Instances
$0.0396 per vCPU-hour
Includes 4 GiB of memory per vCPU. Metered by the second, billed hourly.
| vCPU | Memory | Per instance-hour | Per month, 730 h | Offered in |
|---|---|---|---|---|
| 2 | 8 GiB | $0.0792 | $57.82 | All regions |
| 4 | 16 GiB | $0.1584 | $115.63 | All regions |
| 8 | 32 GiB | $0.3168 | $231.26 | All regions |
| 16 | 64 GiB | $0.6336 | $462.53 | All regions |
| 32 | 128 GiB | $1.2672 | $925.06 | All regions |
| 48 | 192 GiB | $1.9008 | $1,387.58 | All regions |
| 64 | 256 GiB | $2.5344 | $1,850.11 | All regions |
| 96 | 384 GiB | $3.8016 | $2,775.17 | All regions |
| 128 | 512 GiB | $5.0688 | $3,700.22 | All regions |
| 160 | 640 GiB | $6.3360 | $4,625.28 | Selected regions |
| 192 | 768 GiB | $7.6032 | $5,550.34 | Selected regions |
| 224 | 896 GiB | $8.8704 | $6,475.39 | Selected regions |
| 256 | 1,024 GiB | $10.1376 | $7,400.45 | Selected regions |
USD · preview list price · reviewed 2026-10-10
AMD EPYC 9654, x86-64. On-demand capacity.
Storage
| Item | Price | Unit | Metered on |
|---|---|---|---|
| Volumes | |||
| Volume, SSD | $0.0888 | per GiB-month | Provisioned size |
| Volume, SSD, non-redundant | $0.0663 | per GiB-month | Provisioned size |
| Volume, SSD, mirrored | $0.1475 | per GiB-month | Provisioned size |
| Snapshots | |||
| Snapshot | $0.0888 | per GiB-month | Provisioned size |
| Shared filesystem | |||
| Shared filesystem | $0.1000 | per GiB-month | Provisioned size |
| Object storage | |||
| Bucket, Standard | $0.0184 | per GiB-month | Stored size |
| Bucket, Tiered, warm tier | $0.0375 | per GiB-month | Stored size |
| Bucket, Tiered, cold tier | $0.0125 | per GiB-month | Stored size |
| Bucket, High throughput | $0.1375 | per GiB-month | Stored size |
| Requests | |||
| Standard class requests: PUT, POST, DELETE | $4.25 | per million requests | Requests |
| Standard class requests: GET, HEAD | $0.35 | per million requests | Requests |
| Egress | |||
| Standard class egress, to the internet or another region | $0.0188 | per GiB | Data transferred |
| Tiered class egress, above three times the stored volume | $0.0625 | per GiB | Data transferred |
USD · preview list price · reviewed 2026-10-10. Storage is billed on your Fantasti statement.
Local NVMe on a GPU node is part of the node. It is included in the node price and has no line of its own on your statement.